24-hour TSP Monitoring Results                                
Station CM_WF1a, The Wah Ming House                              
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter  
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID  
03-Jun-13 08:00 04-Jun-13 08:00 Sunny 2.7504 2.7866 5501.85 5525.85 24.00 1.1229 1.1229 1.1229 22 185.3 260 Operation of mobile crane Wah Fu 1504  
07-Jun-13 12:30 08-Jun-13 12:30 Sunny 2.7314 2.7593 5525.84 5549.84 24.00 1.0570 1.0570 1.0570 18 185.3 260 Operation of mobile crane Wah Fu 1511  
13-Jun-13 12:30 14-Jun-13 12:30 Fine 2.7415 2.7738 5549.84 5573.84 24.00 1.0383 1.0383 1.0383 22 185.3 260 Operation of mobile crane Wah Fu 1518  
19-Jun-13 08:00 20-Jun-13 08:00 Sunny 2.7509 2.7809 5573.84 5597.84 24.00 1.0067 1.0067 1.0067 21 185.3 260 Operation of mobile crane Wah Fu 1525  
25-Jun-13 08:00 26-Jun-13 08:00 Sunny 2.7127 2.8294 5597.84 5621.84 24.00 1.0568 1.0568 1.0568 77 185.3 260 Operation of mobile crane Wah Fu 1532  
28-Jun-13 08:00 29-Jun-13 08:00 Sunny 2.7108 2.7738 5621.84 5645.84 24.00 1.0558 1.0558 1.0558 41 185.3 260 Operation of mobile crane Wah Fu 1539  
                        Min. 18            
                        Max. 77            
                      Average 34